Stewartsville Monthly Weather Observation Summary | |||||||||||
Nov-14 | |||||||||||
DAY | MAX | MIN | MEAN | Heating Degree Day | PRECIP | SNOW | SOG | COMMENTS | |||
1 | 48 | 43 | 45.5 | 20 | 0.46 | ||||||
2 | 47 | 37 | 42.0 | 23 | 0 | ||||||
3 | 60 | 36 | 48.0 | 17 | 0 | ||||||
4 | 69 | 49 | 59.0 | 6 | 0 | ||||||
5 | 61 | 44 | 52.5 | 13 | 0 | ||||||
6 | 61 | 44 | 52.5 | 13 | 0.39 | ||||||
7 | 52 | 35 | 43.5 | 22 | T | ||||||
8 | 49 | 29 | 39.0 | 26 | 0 | ||||||
9 | 56 | 34 | 45.0 | 20 | 0 | ||||||
10 | 63 | 30 | 46.5 | 19 | 0 | ||||||
11 | 68 | 36 | 52.0 | 13 | 0 | ||||||
12 | 66 | 39 | 52.5 | 13 | 0 | ||||||
13 | 46 | 30 | 38.0 | 27 | 0.22 | ||||||
14 | 41 | 28 | 34.5 | 31 | 0.09 | 1.2 | |||||
15 | 42 | 25 | 33.5 | 32 | T | T | 1 | ||||
16 | 43 | 24 | 33.5 | 32 | 0.04 | T | T | ||||
17 | 45 | 36 | 40.5 | 25 | 0.88 | ||||||
18 | 40 | 21 | 30.5 | 35 | 0 | ||||||
19 | 31 | 18 | 24.5 | 41 | 0.00 | ||||||
20 | 45 | 23 | 34.0 | 31 | 0.00 | ||||||
21 | 38 | 22 | 30.0 | 35 | 0.00 | ||||||
22 | 44 | 17 | 30.5 | 35 | 0.00 | ||||||
23 | 59 | 34 | 46.5 | 19 | 0.00 | ||||||
24 | 72 | 49 | 60.5 | 5 | 0.69 | ||||||
25 | 64 | 39 | 51.5 | 14 | 0.00 | ||||||
26 | 43 | 33 | 38.0 | 27 | 1.09 | 4 | Heavy wet snow | ||||
27 | 38 | 26 | 32.0 | 33 | 0.01 | 0.5 | 3.5 | White Thanksgiving! | |||
28 | 35 | 20 | 27.5 | 38 | 0.00 | 3 | |||||
29 | 35 | 16 | 25.5 | 40 | 0.00 | 2.5 | |||||
30 | 44 | 35 | 39.5 | 26 | 0.00 | 2 | |||||
722 | 3.87 | 5.70 | |||||||||
Extreme High | 72.0 | Date: | 24-Nov | ||||||||
Extreme Low | 16.0 | Date: | 29-Nov | ||||||||
Mean Max: | 50.2 | ||||||||||
Mean Low: | 31.7 | ||||||||||
Mean: | 41.0 |
Today will be milder than yesterday. Most of the rain has moved out but there could be a shower or two until early afternoon as a cold front passes from the west. This will bring colder weather tonight and seasonable tomorrow.
Yesterday Stewartsville recorded 0.42″ of rain and a trace of snow and sleet.
Here is a great graphic from NWS Boston showing the different types of winter precipitation and how each type forms.
The only thing I’d like to point out here is it RARELY hails in the winter time. I hear a lot of folks saying “it’s hailing outside” when it’s really sleeting. Hail is found only in thunderstorm type of clouds with strong updrafts. Yes this can happen in the cold season but it’s rare.
Tuesday December 2, 2014. 5 pm.
As many of you saw already today’s weather is much different that yesterdays! The day started off with some blue skies:
But then as the day went on it became cloudier and colder. In fact light snow moved into the area just before noon. A very light snow accumulation resulted mainly on colder unpaved surfaces. The roads were fine. The temperature never dropped below freezing.
What’s ahead?
Look for the snow/sleet to changeover to all rain, albeit a cold rain this evening and continue into showers early Wednesday morning. Wednesday will feature improving weather!
-Dave
Recent Comments