01. January 2015 · Comments Off on December 2014 Weather Summary · Categories: Monthly Summary · Tags: , ,
Dec-14
DAY MAX MIN MEAN PRECIP SNOW SOG COMMENTS
1 60.0 34.0 47.0 T   1  
2 42.0 31.0 36.5 0.26 T   light snow to rain
3 44.0 35.0 39.5 0.16      
4 44.0 30.0 37.0        
5 40.0 25.0 32.5 0.26      
6 45.0 35.0 40.0 0.66      
7 45.0 26.0 35.5        
8 34.0 19.0 26.5        
9 42.0 32.0 37.0 0.72      
10 42.0 30.0 36.0 0.07 0.7    
11 35.0 29.0 32.0 0.11 1.1 0.6 snow squall
12 39.0 31.0 35.0     1.1  
13 42.0 33.0 37.5     T  
14 47.0 36.0 41.5 0      
15 47.0 30.0 38.5 0    
16 48.0 31.0 39.5 0.08      
17 51.0 36.0 43.5 0.02      
18 41.0 33.0 37.0 0      
19 38.0 31.0 34.5 0      
20 35.0 30.0 32.5 0      
21 37.0 30.0 33.5 0      
22 41.0 32.0 36.5 0.02      
23 48.0 38.0 43.0 0.13      
24 62.0 45.0 53.5 0.81      
25 64.0 39.0 51.5 0.02      
26 49.0 31.0 40.0 0      
27 56.0 30.0 43.0 0      
28 54.0 40.0 47.0 0.06      
29 44.0 26.0 35.0 0      
30 35.0 23.0 29.0 0      
31 32.0 20.0 26.0 0      
3.38 1.80
7.50 Season Total
Extreme High 64.0 Date: 12/25/2015
Extreme Low 19.0 Date: 12/8/2015
Mean Max: 44.6
Mean Low: 31.3
Mean: 38.0
03. December 2014 · Comments Off on November 2014 Summary for Stewartsville · Categories: Monthly Summary · Tags: , ,
Stewartsville Monthly Weather Observation Summary
Nov-14
DAY MAX MIN MEAN Heating Degree Day PRECIP SNOW SOG COMMENTS
1 48 43 45.5 20 0.46
2 47 37 42.0 23 0
3 60 36 48.0 17 0
4 69 49 59.0 6 0
5 61 44 52.5 13 0
6 61 44 52.5 13 0.39
7 52 35 43.5 22 T
8 49 29 39.0 26 0
9 56 34 45.0 20 0
10 63 30 46.5 19 0
11 68 36 52.0 13 0
12 66 39 52.5 13 0
13 46 30 38.0 27 0.22
14 41 28 34.5 31 0.09 1.2
15 42 25 33.5 32 T T 1
16 43 24 33.5 32 0.04 T T
17 45 36 40.5 25 0.88
18 40 21 30.5 35 0
19 31 18 24.5 41 0.00
20 45 23 34.0 31 0.00
21 38 22 30.0 35 0.00
22 44 17 30.5 35 0.00
23 59 34 46.5 19 0.00
24 72 49 60.5 5 0.69
25 64 39 51.5 14 0.00
26 43 33 38.0 27 1.09 4 Heavy wet snow
27 38 26 32.0 33 0.01 0.5 3.5 White Thanksgiving!
28 35 20 27.5 38 0.00 3
29 35 16 25.5 40 0.00 2.5
30 44 35 39.5 26 0.00 2
722 3.87 5.70
Extreme High 72.0 Date: 24-Nov
Extreme Low 16.0 Date: 29-Nov
Mean Max: 50.2
Mean Low: 31.7
Mean: 41.0
Floating Social Media Icons by Acurax Wordpress Designers
Visit Us On TwitterVisit Us On FacebookVisit Us On PinterestVisit Us On YoutubeVisit Us On Instagram