The red circled area represents more showers associated with the cold front that will move through this evening.
Stewartsville picked up just under 1/3″ of rain today while other areas picked up more.
Weather information and more!
January 2019 weather summary for Stewartsville, NJ
Stewartsville Monthly Weather Observation Summary | |||||||
Jan-17 | |||||||
DAY | MAX | MIN | MEAN | PRECIP | SNOW | SOG | COMMENTS |
1 | 49 | 29 | 39.0 | 0.00 | |||
2 | 41 | 28 | 34.5 | 0.26 | T | ||
3 | 44 | 37 | 40.5 | 0.52 | |||
4 | 52 | 29 | 40.5 | 0.00 | |||
5 | 33 | 23 | 28.0 | 0.07 | 0.9 | ||
6 | 32 | 19 | 25.5 | 0.02 | T | ||
7 | 24 | 17 | 20.5 | 0.00 | 1.1 | T | |
8 | 25 | 13 | 19.0 | 0.00 | T | 1 | |
9 | 25 | 8 | 16.5 | 0.00 | T | ||
10 | 40 | 10 | 25.0 | 0.00 | T | ||
11 | 47 | 35 | 41.0 | 0.51 | T | ||
12 | 64 | 46 | 55.0 | 0.06 | |||
13 | 57 | 29 | 43.0 | 0.00 | |||
14 | 34 | 26 | 30.0 | 0.12 | 1.5 | ||
15 | 38 | 21 | 29.5 | 0.00 | 1.5 | ||
16 | 42 | 14 | 28.0 | 0.00 | |||
17 | 40 | 34 | 37.0 | 0.22 | |||
18 | 44 | 35 | 39.5 | 0.07 | |||
19 | 46 | 35 | 40.5 | 0.00 | |||
20 | 42 | 28 | 35.0 | 0.29 | |||
21 | 49 | 39 | 44.0 | 0.01 | |||
22 | 51 | 42 | 46.5 | 0.01 | |||
23 | 47 | 35 | 41.0 | 0.93 | |||
24 | 43 | 34 | 38.5 | 0.29 | T | T | sleet |
25 | 52 | 37 | 44.5 | 0.00 | |||
26 | 54 | 38 | 46.0 | 0.01 | |||
27 | 43 | 33 | 38.0 | 0.00 | T | ||
28 | 39 | 31 | 35.0 | 0.00 | T | T | |
29 | 42 | 29 | 35.5 | 0.00 | T | ||
30 | 38 | 24 | 31.0 | 0.00 | |||
31 | 32 | 21 | 26.5 | 0.02 | 0.3 | ||
3.41 | 3.80 | ||||||
6.70 | Season Total | ||||||
Extreme High | 64.0 | Date: | 12-Jan | ||||
Extreme Low | 8.0 | Date: | 9-Jan | ||||
Mean Max: | 42.2 | ||||||
Mean Low: | 28.4 | ||||||
Mean: | 35.3 | ||||||
dabour@att.net | |||||||
SOG = Snow On Ground measured at 7 AM EST | |||||||
Elevation = 395′ |
Stewartsville Monthly Weather Observation Summary | |||||||
Sep-16 | |||||||
DAY | MAX | MIN | MEAN | PRECIP | COMMENTS | ||
1 | 82 | 63 | 72.5 | 0.10 | |||
2 | 81 | 57 | 69.0 | 0.00 | |||
3 | 79 | 57 | 68.0 | 0.00 | |||
4 | 82 | 53 | 67.5 | 0.00 | |||
5 | 87 | 54 | 70.5 | 0.00 | |||
6 | 87 | 66 | 76.5 | 0.00 | |||
7 | 89 | 66 | 77.5 | 0.00 | |||
8 | 93 | 65 | 79.0 | 0.00 | |||
9 | 92 | 73 | 82.5 | 0.00 | |||
10 | 96 | 71 | 83.5 | 0.00 | |||
11 | 83 | 60 | 71.5 | 0.00 | |||
12 | 81 | 50 | 65.5 | 0.00 | |||
13 | 85 | 56 | 70.5 | 0.00 | |||
14 | 91 | 60 | 75.5 | 0.00 | |||
15 | 76 | 53 | 64.5 | 0.00 | |||
16 | 78 | 47 | 62.5 | 0.00 | |||
17 | 82 | 50 | 66.0 | 0.00 | |||
18 | 85 | 67 | 76.0 | 0.00 | |||
19 | 76 | 66 | 71.0 | 1.35 | |||
20 | 83 | 64 | 73.5 | 0.00 | |||
21 | 85 | 59 | 72.0 | 0.00 | |||
22 | 86 | 53 | 69.5 | 0.00 | |||
23 | 88 | 50 | 69.0 | 0.00 | |||
24 | 74 | 51 | 62.5 | 0.00 | |||
25 | 73 | 43 | 58.0 | 0.00 | |||
26 | 71 | 41 | 56.0 | 0.00 | |||
27 | 75 | 52 | 63.5 | 0.33 | |||
28 | 71 | 46 | 58.5 | 0.00 | |||
29 | 62 | 55 | 58.5 | 0.45 | |||
30 | 61 | 52 | 56.5 | 1.12 | |||
3.35 | |||||||
Extreme High | 96.0 | Date: | 10-Sep | ||||
Extreme Low | 41.0 | Date: | 26-Sep | ||||
Mean Max: | 81.1 | ||||||
Mean Low: | 56.7 | ||||||
Mean: | 68.9 |
December 2015 is in the books. It was a warm month to say the least. Never seen the grass so green into the end of the month! Bulbs starting to peek through the mulch! But January looks to get back on track.
Stewartsville Monthly Weather Observation Summary | ||||||||||||
Nov-15 | ||||||||||||
DAY | MAX | MIN | MEAN | Heating Degree Day | PRECIP | SNOW | SOG | COMMENTS | ||||
1 | 66 | 45 | 55.5 | 10 | 0 | |||||||
2 | 64 | 43 | 53.5 | 12 | 0 | |||||||
3 | 74 | 38 | 56.0 | 9 | 0 | |||||||
4 | 76 | 42 | 59.0 | 6 | 0 | |||||||
5 | 69 | 51 | 60.0 | 5 | 0 | |||||||
6 | 75 | 63 | 69.0 | -4 | 0 | |||||||
7 | 70 | 48 | 59.0 | 6 | 0 | |||||||
8 | 58 | 35 | 46.5 | 19 | 0 | |||||||
9 | 61 | 29 | 45.0 | 20 | 0 | |||||||
10 | 58 | 50 | 54.0 | 11 | 0.41 | |||||||
11 | 63 | 49 | 56.0 | 9 | 0.04 | |||||||
12 | 58 | 45 | 51.5 | 14 | 0.08 | |||||||
13 | 56 | 44 | 50.0 | 15 | 0 | |||||||
14 | 50 | 37 | 43.5 | 22 | 0 | |||||||
15 | 59 | 32 | 45.5 | 20 | 0 | |||||||
16 | 68 | 39 | 53.5 | 12 | 0 | |||||||
17 | 53 | 34 | 43.5 | 22 | 0 | |||||||
18 | 60 | 33 | 46.5 | 19 | 0 | |||||||
19 | 63 | 56 | 59.5 | 6 | 1.24 | |||||||
20 | 62 | 32 | 47.0 | 18 | 0.00 | |||||||
21 | 52 | 30 | 41.0 | 24 | 0.00 | |||||||
22 | 50 | 35 | 42.5 | 23 | 0.00 | |||||||
23 | 41 | 23 | 32.0 | 33 | 0.00 | |||||||
24 | 47 | 22 | 34.5 | 31 | 0.00 | |||||||
25 | 52 | 25 | 38.5 | 27 | 0.00 | |||||||
26 | 61 | 29 | 45.0 | 20 | 0.00 | |||||||
27 | 66 | 34 | 50.0 | 15 | 0.00 | |||||||
28 | 58 | 45 | 51.5 | 14 | 0.00 | |||||||
29 | 50 | 32 | 41.0 | 24 | 0.00 | |||||||
30 | 46 | 24 | 35.0 | 30 | 0.02 | |||||||
485 | 1.79 | 0.00 | ||||||||||
Extreme High | 76.0 | Date: | 4-Nov | |||||||||
Extreme Low | 22.0 | Date: | 24-Nov | |||||||||
Mean Max: | 59.5 | |||||||||||
Mean Low: | 38.1 | |||||||||||
Mean: | 48.8 |
` | |||||||
Stewartsville Monthly Weather Observation Summary | |||||||
Oct-15 | |||||||
DAY | MAX | MIN | MEAN | PRECIP | SNOW | SOG | COMMENTS |
1 | 63 | 53 | 58.0 | 0.08 | |||
2 | 54 | 46 | 50.0 | 0.63 | |||
3 | 53 | 45 | 49.0 | 0.46 | |||
4 | 65 | 48 | 56.5 | 0 | |||
5 | 67 | 45 | 56.0 | 0 | |||
6 | 75 | 42 | 58.5 | 0 | |||
7 | 73 | 51 | 62.0 | 0 | |||
8 | 73 | 46 | 59.5 | 0 | |||
9 | 76 | 53 | 64.5 | 0.49 | |||
10 | 65 | 44 | 54.5 | 0 | |||
11 | 71 | 37 | 54.0 | 0 | |||
12 | 77 | 42 | 59.5 | 0 | |||
13 | 69 | 49 | 59.0 | 0.01 | |||
14 | 65 | 50 | 57.5 | 0 | |||
15 | 64 | 42 | 53.0 | 0 | |||
16 | 63 | 44 | 53.5 | 0 | |||
17 | 53 | 37 | 45.0 | 0 | |||
18 | 51 | 29 | 40.0 | 0 | First freeze | ||
19 | 53 | 27 | 40.0 | 0 | First hard frost | ||
20 | 71 | 40 | 55.5 | 0 | |||
21 | 78 | 44 | 61.0 | 0 | |||
22 | 76 | 44 | 60.0 | 0 | |||
23 | 62 | 39 | 50.5 | 0 | |||
24 | 59 | 33 | 46.0 | 0 | |||
25 | 68 | 47 | 57.5 | 0.07 | |||
26 | 60 | 35 | 47.5 | 0 | |||
27 | 59 | 32 | 45.5 | 0 | |||
28 | 71 | 49 | 60.0 | 1.59 | |||
29 | 70 | 53 | 61.5 | 0.18 | |||
30 | 60 | 41 | 50.5 | 0 | |||
31 | 56 | 31 | 43.5 | 0 | |||
3.51 | 0.00 | ||||||
Extreme High | 78.0 | Date: | 21-Oct | ||||
Extreme Low | 27.0 | Date: | 19-Oct | ||||
Mean Max: | 65.2 | ||||||
Mean Low: | 42.5 | ||||||
Mean: | 53.8 |
Stewartsville Monthly Weather Observation Summary | |||||||
Sep-15 | |||||||
DAY | MAX | MIN | MEAN | PRECIP | COMMENTS | ||
1 | 87 | 66 | 76.5 | 0.00 | |||
2 | 90 | 63 | 76.5 | 0.00 | |||
3 | 91 | 64 | 77.5 | 0.00 | |||
4 | 88 | 67 | 77.5 | 0.00 | |||
5 | 85 | 64 | 74.5 | 0.00 | |||
6 | 84 | 56 | 70.0 | 0.00 | |||
7 | 91 | 56 | 73.5 | 0.00 | |||
8 | 94 | 64 | 79.0 | 0.00 | |||
9 | 93 | 70 | 81.5 | 0.16 | |||
10 | 75 | 66 | 70.5 | 1.28 | |||
11 | 82 | 62 | 72.0 | 0.00 | |||
12 | 74 | 57 | 65.5 | 0.93 | |||
13 | 71 | 54 | 62.5 | 0.01 | |||
14 | 74 | 52 | 63.0 | 0.00 | |||
15 | 82 | 51 | 66.5 | 0.00 | |||
16 | 85 | 53 | 69.0 | 0.00 | |||
17 | 85 | 54 | 69.5 | 0.00 | |||
18 | 85 | 54 | 69.5 | 0.00 | |||
19 | 82 | 56 | 69.0 | 0.00 | |||
20 | 77 | 54 | 65.5 | 0.00 | |||
21 | 73 | 49 | 61.0 | 0.00 | |||
22 | 71 | 55 | 63.0 | 0.00 | |||
23 | 79 | 48 | 63.5 | 0.00 | |||
24 | 82 | 47 | 64.5 | 0.00 | |||
25 | 76 | 55 | 65.5 | 0.00 | |||
26 | 74 | 53 | 63.5 | 0.00 | |||
27 | 71 | 49 | 60.0 | 0.00 | |||
28 | 80 | 62 | 71.0 | 0.00 | |||
29 | 82 | 68 | 75.0 | 0.33 | |||
30 | 77 | 60 | 68.5 | 1.38 | |||
4.09 | |||||||
Extreme High | 94.0 | Date: | 8-Sep | ||||
Extreme Low | 47.0 | Date: | 24-Sep | ||||
Mean Max: | 81.3 | ||||||
Mean Low: | 57.6 | ||||||
Mean: | 69.5 | ||||||
dabour@att.net | |||||||
Day>=90 | 5 | ||||||
Day>=85 | 11 |
Recent Comments