01. October 2015 · Comments Off on September 2015 Monthly Summary for Stewartsville · Categories: Monthly Summary · Tags: ,
Stewartsville Monthly Weather Observation Summary
Sep-15
DAY MAX MIN MEAN PRECIP COMMENTS
1 87 66 76.5 0.00
2 90 63 76.5 0.00
3 91 64 77.5 0.00
4 88 67 77.5 0.00
5 85 64 74.5 0.00
6 84 56 70.0 0.00
7 91 56 73.5 0.00
8 94 64 79.0 0.00
9 93 70 81.5 0.16
10 75 66 70.5 1.28
11 82 62 72.0 0.00
12 74 57 65.5 0.93
13 71 54 62.5 0.01
14 74 52 63.0 0.00
15 82 51 66.5 0.00
16 85 53 69.0 0.00
17 85 54 69.5 0.00
18 85 54 69.5 0.00
19 82 56 69.0 0.00
20 77 54 65.5 0.00
21 73 49 61.0 0.00
22 71 55 63.0 0.00
23 79 48 63.5 0.00
24 82 47 64.5 0.00
25 76 55 65.5 0.00
26 74 53 63.5 0.00
27 71 49 60.0 0.00
28 80 62 71.0 0.00
29 82 68 75.0 0.33
30 77 60 68.5 1.38
4.09
Extreme High 94.0 Date: 8-Sep
Extreme Low 47.0 Date: 24-Sep
Mean Max: 81.3
Mean Low: 57.6
Mean: 69.5
dabour@att.net
Day>=90 5
Day>=85 11

Comments closed.

Social Network Integration by Acurax Social Media Branding Company
Visit Us On TwitterVisit Us On FacebookVisit Us On PinterestVisit Us On YoutubeVisit Us On Instagram