04. November 2015 · Comments Off on October Monthly Summary for Stewartsville · Categories: Monthly Summary · Tags: , ,
`
Stewartsville Monthly Weather Observation Summary
Oct-15
DAY MAX MIN MEAN PRECIP SNOW SOG COMMENTS
1 63 53 58.0 0.08
2 54 46 50.0 0.63
3 53 45 49.0 0.46
4 65 48 56.5 0
5 67 45 56.0 0
6 75 42 58.5 0
7 73 51 62.0 0
8 73 46 59.5 0
9 76 53 64.5 0.49
10 65 44 54.5 0
11 71 37 54.0 0
12 77 42 59.5 0
13 69 49 59.0 0.01
14 65 50 57.5 0
15 64 42 53.0 0
16 63 44 53.5 0
17 53 37 45.0 0
18 51 29 40.0 0 First freeze
19 53 27 40.0 0 First hard frost
20 71 40 55.5 0
21 78 44 61.0 0
22 76 44 60.0 0
23 62 39 50.5 0
24 59 33 46.0 0
25 68 47 57.5 0.07
26 60 35 47.5 0
27 59 32 45.5 0
28 71 49 60.0 1.59
29 70 53 61.5 0.18
30 60 41 50.5 0
31 56 31 43.5 0
3.51 0.00
Extreme High 78.0 Date: 21-Oct
Extreme Low 27.0 Date: 19-Oct
Mean Max: 65.2
Mean Low: 42.5
Mean: 53.8
Social Network Widget by Acurax Small Business Website Designers
Visit Us On TwitterVisit Us On FacebookVisit Us On PinterestVisit Us On YoutubeVisit Us On Instagram