04. July 2015 · Comments Off on Stewartsville June 2015 Monthly Summary · Categories: Monthly Summary · Tags: , ,
Stewartsville Monthly Weather Observation Summary
Jun-15
DAY MAX MIN MEAN PRECIP COMMENTS
1 63.0 54.0 58.5 1.64
2 58.0 49.0 53.5 0.61 Storm total 3.11
3 71.0 52.0 61.5 0.00
4 69.0 54.0 61.5 0.00
5 73.0 55.0 64.0 0.01
6 82.0 57.0 69.5 0.04
7 77.0 48.0 62.5 0.00
8 84.0 62.0 73.0 0.46
9 82.0 64.0 73.0 0.18
10 83.0 57.0 70.0 0.00
11 89.0 66.0 77.5 0.02
12 92.0 67.0 79.5 0.00
13 84.0 70.0 77.0 0.00
14 88.0 62.0 75.0 0.80
15 87.0 69.0 78.0 0.23
16 85.0 65.0 75.0 0.30
17 82.0 60.0 71.0 0.00
18 69.0 63.0 66.0 0.05
19 85.0 67.0 76.0 0.01
20 70.0 63.0 66.5 0.31
21 88.0 69.0 78.5 0.34
22 89.0 67.0 78.0 0.00
23 87.0 68.0 77.5 0.00
24 83.0 62.0 72.5 0
25 80.0 56.0 68.0 0.01
26 82.0 63.0 72.5 0.04
27 69.0 57.0 63.0 1.07
28 73.0 58.0 65.5 0.66
29 78.0 57.0 67.5 0.00
30 84.0 60.0 72.0 0.00
6.78
Extreme High 92.0 Date: 6/12/2015
Extreme Low 48.0 Date: 6/7/2015
Mean Max: 79.5
Mean Low: 60.7
Mean: 70.1
07. June 2015 · Comments Off on Stewartsville May 2015 Summary · Categories: Monthly Summary · Tags: , ,
Stewartsville Monthly Weather Observation Summary
May-15
DAY MAX MIN MEAN PRECIP COMMENTS
1 66.0 40.0 53.0 0.00
2 74.0 44.0 59.0 0.00
3 81.0 43.0 62.0 0.00
4 85.0 47.0 66.0 0.00
5 83.0 56.0 69.5 0.00
6 71.0 55.0 63.0 0.00
7 82.0 50.0 66.0 0.00
8 86.0 52.0 69.0 0.00
9 73.0 56.0 64.5 0.00
10 84.0 60.0 72.0 0.00
11 86.0 68.0 77.0 0.00
12 85.0 63.0 74.0 0.00
13 69.0 49.0 59.0 0.00
14 73.0 42.0 57.5 0
15 76.0 44.0 60.0 0.00
16 83.0 54.0 68.5 0.00
17 83.0 62.0 72.5 0.00
18 80.0 55.0 67.5 0.00
19 83.0 55.0 69.0 0.03
20 68.0 48.0 58.0 0.00
21 61.0 45.0 53.0 0.00
22 74.0 47.0 60.5 0.02
23 71.0 43.0 57.0 0.00
24 82.0 39.0 60.5 0.00
25 87.0 58.0 72.5 0.00
26 90.0 64.0 77.0 0.00
27 87.0 67.0 77.0 0.03
28 88.0 65.0 76.5 0.00
29 87.0 56.0 71.5 0.00
30 88.0 65.0 76.5 0.00
31 85.0 58.0 71.5 0.86
0.94
Extreme High 90.0 Date: 26-May
Extreme Low 39.0 Date: 24-May
Mean Max: 79.7
Mean Low: 53.2
Mean: 66.5
dabour@att.net
Days > 90 1.0
Days > 85 11.0
14. May 2015 · Comments Off on Stewartsville April 2015 Summary · Categories: Monthly Summary · Tags: , , ,
Stewartsville Monthly Weather Observation Summary
Apr-15
DAY MAX MIN MEAN PRECIP SNOW SOG COMMENTS
1 52.0 27.0 39.5 0.00
2 66.0 27.0 46.5 0.00
3 66.0 56.0 61.0 0.00
4 62.0 39.0 50.5 0.07
5 63.0 32.0 47.5 0.00
6 73.0 33.0 53.0 0.00
7 64.0 45.0 54.5 0.24
8 48.0 39.0 43.5 0.05
9 44.0 38.0 41.0 0.03
10 54.0 38.0 46.0 0.07
11 60.0 40.0 50.0 0.00
12 69.0 32.0 50.5 0.00
13 75.0 40.0 57.5 0.00
14 66.0 50.0 58.0 0.03
15 71.0 45.0 58.0 0.00
16 69.0 40.0 54.5 0.00
17 71.0 55.0 63.0 0.04
18 80.0 46.0 63.0 0.00
19 67.0 43.0 55.0 0.00
20 64.0 45.0 54.5 0.75
21 65.0 47.0 56.0 0.26
22 68.0 40.0 54.0 0.04
23 49.0 37.0 43.0 0.00 T wet snow showers! Freeze warning for night
24 56.0 36.0 46.0 0.00
25 60.0 30.0 45.0 0.00
26 62.0 36.0 49.0 0.00
27 60.0 43.0 51.5 0.00
28 71.0 45.0 58.0 0.00
29 77.0 46.0 61.5 0.00
30 68.0 43.0 55.5 0.00
1.58 T
Extreme High 80.0 Date: 18-Apr Season Snow Total: 53.00
Extreme Low 27.0 Date: 4/1, 2
Mean Max: 64.0
Mean Low: 40.4
Mean: 52.2
07. April 2015 · Comments Off on Stewartsville March 2015 Summary · Categories: Monthly Summary · Tags: , ,
Stewartsville Monthly Weather Observation Summary
Mar-15
DAY MAX MIN MEAN PRECIP SNOW SOG COMMENTS
1 29.0 8.0 18.5 0.29 2.90 10.5
2 39.0 23.0 31.0 T T 13.5
3 34.0 14.0 24.0 0.55 0.9 13 1/2 snow .4″ sleet then fzr
4 45.0 33.0 39.0 0.18 T 13.5 fzr and rain
5 38.0 13.0 25.5 0.5 7.2 14.5 1.6 @ 7
6 26.0 2.0 14.0 0 21
7 40.0 6.0 23.0 0 18
8 48.0 26.0 37.0 0 15
9 53.0 27.0 40.0 0 T 12
10 53.0 27.0 40.0 0.28 10
11 56.0 38.0 47.0 0.01 8.5
12 47.0 31.0 39.0 0 7
13 46.0 24.0 35.0 0 6
14 45.0 35.0 40.0 0.78 3
15 43.0 36.0 39.5 0.01 1
16 51.0 32.0 41.5 0 T
17 58.0 31.0 44.5 0 T
18 43.0 26.0 34.5 0 T
19 44.0 22.0 33.0 0 T
20 35.0 28.0 31.5 0.4 4 T
21 47.0 28.0 37.5 0.01 4
22 43.0 28.0 35.5 0 T
23 40.0 21.0 30.5 0 T
24 46.0 21.0 33.5 0 T
25 47.0 21.0 34.0 0.06 T
26 60.0 36.0 48.0 0.54 T TRW-
27 47.0 35.0 41.0 0.26
28 41.0 24.0 32.5 0
29 46.0 21.0 33.5 0
30 54.0 35.0 44.5 0
31 47.0 32.0 39.5 0.14 0.8
4.01 15.80
Season Snow Total: 53.00
Extreme High 60.0 Date: 26-Mar
Extreme Low 2.0 Date: 6-Mar
Mean Max: 44.9
Mean Low: 25.3
Mean: 35.1
06. February 2015 · Comments Off on Stewartsville January 2015 Monthly Summary · Categories: Monthly Summary · Tags: , ,
Stewartsville Monthly Weather Observation Summary
Jan-15
DAY MAX MIN MEAN PRECIP SNOW SOG COMMENTS
1 40 16 28.0 0.00      
2 42 26 34.0 0.00      
3 38 21 29.5 0.76 0.5    
4 49 36 42.5 0.18      
5 45 19 32.0 T 0.4    
6 22 14 18.0 0.02 1.2 0.4  
7 23 7 15.0 T 0.1 1  
8 19 5 12.0 T 0.2 0.5  
9 32 13 22.5 0.00   0.5  
10 21 11 16.0 0.00   T  
11 38 12 25.0 T T T  
12 37 31 34.0 0.42 T T  
13 35 12 23.5 0.00   T  
14 28 11 19.5 0.00      
15 34 23 28.5 0.00   T  
16 41 17 29.0 T T T snow showers
17 32 11 21.5 0.00    
18 43 23 33.0 0.89      
19 41 32 36.5 0.00      
20 41 26 33.5 0.00      
21 33 19 26.0 0.02 0.3    
22 40 25 32.5 0.00   T  
23 39 19 29.0 0 T  
24 39 31 35.0 0.65 6.5 6.5  
25 42 29 35.5 0.00   5  
26 30 19 24.5 0.15 2.7 4.5 0.9″ new snow as of 7 am
27 32 16 24.0 0.05 0.5 6.5 3.2″ from blizzard
28 33 14 23.5 0.00      
29 31 4 17.5 0.00    
30 37 15 26.0 0.00      
31 26 9 17.5 0.00      
3.14 12.40
19.90 Season Total
Extreme High 49.0 Date: 4-Jan
Extreme Low 4.0 Date: 29-Jan
Mean Max: 34.9
Mean Low: 18.3
Mean: 26.6
01. January 2015 · Comments Off on December 2014 Weather Summary · Categories: Monthly Summary · Tags: , ,
Dec-14
DAY MAX MIN MEAN PRECIP SNOW SOG COMMENTS
1 60.0 34.0 47.0 T   1  
2 42.0 31.0 36.5 0.26 T   light snow to rain
3 44.0 35.0 39.5 0.16      
4 44.0 30.0 37.0        
5 40.0 25.0 32.5 0.26      
6 45.0 35.0 40.0 0.66      
7 45.0 26.0 35.5        
8 34.0 19.0 26.5        
9 42.0 32.0 37.0 0.72      
10 42.0 30.0 36.0 0.07 0.7    
11 35.0 29.0 32.0 0.11 1.1 0.6 snow squall
12 39.0 31.0 35.0     1.1  
13 42.0 33.0 37.5     T  
14 47.0 36.0 41.5 0      
15 47.0 30.0 38.5 0    
16 48.0 31.0 39.5 0.08      
17 51.0 36.0 43.5 0.02      
18 41.0 33.0 37.0 0      
19 38.0 31.0 34.5 0      
20 35.0 30.0 32.5 0      
21 37.0 30.0 33.5 0      
22 41.0 32.0 36.5 0.02      
23 48.0 38.0 43.0 0.13      
24 62.0 45.0 53.5 0.81      
25 64.0 39.0 51.5 0.02      
26 49.0 31.0 40.0 0      
27 56.0 30.0 43.0 0      
28 54.0 40.0 47.0 0.06      
29 44.0 26.0 35.0 0      
30 35.0 23.0 29.0 0      
31 32.0 20.0 26.0 0      
3.38 1.80
7.50 Season Total
Extreme High 64.0 Date: 12/25/2015
Extreme Low 19.0 Date: 12/8/2015
Mean Max: 44.6
Mean Low: 31.3
Mean: 38.0
03. December 2014 · Comments Off on November 2014 Summary for Stewartsville · Categories: Monthly Summary · Tags: , ,
Stewartsville Monthly Weather Observation Summary
Nov-14
DAY MAX MIN MEAN Heating Degree Day PRECIP SNOW SOG COMMENTS
1 48 43 45.5 20 0.46
2 47 37 42.0 23 0
3 60 36 48.0 17 0
4 69 49 59.0 6 0
5 61 44 52.5 13 0
6 61 44 52.5 13 0.39
7 52 35 43.5 22 T
8 49 29 39.0 26 0
9 56 34 45.0 20 0
10 63 30 46.5 19 0
11 68 36 52.0 13 0
12 66 39 52.5 13 0
13 46 30 38.0 27 0.22
14 41 28 34.5 31 0.09 1.2
15 42 25 33.5 32 T T 1
16 43 24 33.5 32 0.04 T T
17 45 36 40.5 25 0.88
18 40 21 30.5 35 0
19 31 18 24.5 41 0.00
20 45 23 34.0 31 0.00
21 38 22 30.0 35 0.00
22 44 17 30.5 35 0.00
23 59 34 46.5 19 0.00
24 72 49 60.5 5 0.69
25 64 39 51.5 14 0.00
26 43 33 38.0 27 1.09 4 Heavy wet snow
27 38 26 32.0 33 0.01 0.5 3.5 White Thanksgiving!
28 35 20 27.5 38 0.00 3
29 35 16 25.5 40 0.00 2.5
30 44 35 39.5 26 0.00 2
722 3.87 5.70
Extreme High 72.0 Date: 24-Nov
Extreme Low 16.0 Date: 29-Nov
Mean Max: 50.2
Mean Low: 31.7
Mean: 41.0
Social Network Integration by Acurax Social Media Branding Company
Visit Us On TwitterVisit Us On FacebookVisit Us On PinterestVisit Us On YoutubeVisit Us On Instagram