| Stewartsville Monthly Weather Observation Summary | ||||||||
| Mar-15 | ||||||||
| DAY | MAX | MIN | MEAN | PRECIP | SNOW | SOG | COMMENTS | |
| 1 | 29.0 | 8.0 | 18.5 | 0.29 | 2.90 | 10.5 | ||
| 2 | 39.0 | 23.0 | 31.0 | T | T | 13.5 | ||
| 3 | 34.0 | 14.0 | 24.0 | 0.55 | 0.9 | 13 | 1/2 snow .4″ sleet then fzr | |
| 4 | 45.0 | 33.0 | 39.0 | 0.18 | T | 13.5 | fzr and rain | |
| 5 | 38.0 | 13.0 | 25.5 | 0.5 | 7.2 | 14.5 | 1.6 @ 7 | |
| 6 | 26.0 | 2.0 | 14.0 | 0 | 21 | |||
| 7 | 40.0 | 6.0 | 23.0 | 0 | 18 | |||
| 8 | 48.0 | 26.0 | 37.0 | 0 | 15 | |||
| 9 | 53.0 | 27.0 | 40.0 | 0 | T | 12 | ||
| 10 | 53.0 | 27.0 | 40.0 | 0.28 | 10 | |||
| 11 | 56.0 | 38.0 | 47.0 | 0.01 | 8.5 | |||
| 12 | 47.0 | 31.0 | 39.0 | 0 | 7 | |||
| 13 | 46.0 | 24.0 | 35.0 | 0 | 6 | |||
| 14 | 45.0 | 35.0 | 40.0 | 0.78 | 3 | |||
| 15 | 43.0 | 36.0 | 39.5 | 0.01 | 1 | |||
| 16 | 51.0 | 32.0 | 41.5 | 0 | T | |||
| 17 | 58.0 | 31.0 | 44.5 | 0 | T | |||
| 18 | 43.0 | 26.0 | 34.5 | 0 | T | |||
| 19 | 44.0 | 22.0 | 33.0 | 0 | T | |||
| 20 | 35.0 | 28.0 | 31.5 | 0.4 | 4 | T | ||
| 21 | 47.0 | 28.0 | 37.5 | 0.01 | 4 | |||
| 22 | 43.0 | 28.0 | 35.5 | 0 | T | |||
| 23 | 40.0 | 21.0 | 30.5 | 0 | T | |||
| 24 | 46.0 | 21.0 | 33.5 | 0 | T | |||
| 25 | 47.0 | 21.0 | 34.0 | 0.06 | T | |||
| 26 | 60.0 | 36.0 | 48.0 | 0.54 | T | TRW- | ||
| 27 | 47.0 | 35.0 | 41.0 | 0.26 | ||||
| 28 | 41.0 | 24.0 | 32.5 | 0 | ||||
| 29 | 46.0 | 21.0 | 33.5 | 0 | ||||
| 30 | 54.0 | 35.0 | 44.5 | 0 | ||||
| 31 | 47.0 | 32.0 | 39.5 | 0.14 | 0.8 | |||
| 4.01 | 15.80 | |||||||
| Season Snow Total: | 53.00 | |||||||
| Extreme High | 60.0 | Date: | 26-Mar | |||||
| Extreme Low | 2.0 | Date: | 6-Mar | |||||
| Mean Max: | 44.9 | |||||||
| Mean Low: | 25.3 | |||||||
| Mean: | 35.1 | |||||||
Recent Comments