| Stewartsville Monthly Weather Observation Summary | |||||||
| Aug-15 | |||||||
| DAY | MAX | MIN | MEAN | PRECIP | COMMENTS | ||
| 1 | 87.0 | 63.0 | 75.0 | 0.00 | |||
| 2 | 86.0 | 59.0 | 72.5 | 0.00 | |||
| 3 | 88.0 | 62.0 | 75.0 | T | Light rain shower in evening | ||
| 4 | 86.0 | 65.0 | 75.5 | 0.46 | |||
| 5 | 85.0 | 59.0 | 72.0 | 0.00 | |||
| 6 | 81.0 | 57.0 | 69.0 | 0.00 | |||
| 7 | 84.0 | 58.0 | 71.0 | 0.00 | |||
| 8 | 84.0 | 58.0 | 71.0 | 0.00 | |||
| 9 | 85.0 | 61.0 | 73.0 | 0.00 | |||
| 10 | 76.0 | 62.0 | 69.0 | 0.00 | |||
| 11 | 80.0 | 67.0 | 73.5 | 1.59 | |||
| 12 | 82.0 | 62.0 | 72.0 | 0.00 | |||
| 13 | 81.0 | 58.0 | 69.5 | 0.00 | |||
| 14 | 86.0 | 55.0 | 70.5 | 0.00 | |||
| 15 | 90.0 | 62.0 | 76.0 | 0.00 | |||
| 16 | 90.0 | 64.0 | 77.0 | 0.00 | |||
| 17 | 92.0 | 66.0 | 79.0 | 0.00 | |||
| 18 | 90.0 | 68.0 | 79.0 | 0.00 | |||
| 19 | 88.0 | 72.0 | 80.0 | 0.83 | |||
| 20 | 84.0 | 72.0 | 78.0 | 1.47 | |||
| 21 | 84.0 | 65.0 | 74.5 | 0.05 | |||
| 22 | 80.0 | 56.0 | 68.0 | 0.00 | |||
| 23 | 80.0 | 55.0 | 67.5 | 0.00 | |||
| 24 | 86.0 | 58.0 | 72.0 | 0.00 | |||
| 25 | 85.0 | 62.0 | 73.5 | 0.00 | |||
| 26 | 79.0 | 55.0 | 67.0 | 0.00 | |||
| 27 | 76.0 | 58.0 | 67.0 | 0.00 | |||
| 28 | 80.0 | 52.0 | 66.0 | 0.00 | |||
| 29 | 84.0 | 53.0 | 68.5 | 0.00 | |||
| 30 | 88.0 | 61.0 | 74.5 | 0.00 | |||
| 31 | 90.0 | 68.0 | 79.0 | 0.00 | |||
| 4.40 | |||||||
| Extreme High | 92.0 | Date: | 17-Aug | ||||
| Extreme Low | 52.0 | Date: | 28-Aug | ||||
| Mean Max: | 84.4 | ||||||
| Mean Low: | 61.1 | ||||||
| Mean: | 72.7 | ||||||
| dabour@att.net | |||||||
| SOG = Snow On Ground measured at 7 AM EST | |||||||
| Days >= 90 | 5 | ||||||
| Days >= 85 | 16 | ||||||
Recent Comments