Stewartsville Monthly Weather Observation Summary | |||||||
May-15 | |||||||
DAY | MAX | MIN | MEAN | PRECIP | COMMENTS | ||
1 | 66.0 | 40.0 | 53.0 | 0.00 | |||
2 | 74.0 | 44.0 | 59.0 | 0.00 | |||
3 | 81.0 | 43.0 | 62.0 | 0.00 | |||
4 | 85.0 | 47.0 | 66.0 | 0.00 | |||
5 | 83.0 | 56.0 | 69.5 | 0.00 | |||
6 | 71.0 | 55.0 | 63.0 | 0.00 | |||
7 | 82.0 | 50.0 | 66.0 | 0.00 | |||
8 | 86.0 | 52.0 | 69.0 | 0.00 | |||
9 | 73.0 | 56.0 | 64.5 | 0.00 | |||
10 | 84.0 | 60.0 | 72.0 | 0.00 | |||
11 | 86.0 | 68.0 | 77.0 | 0.00 | |||
12 | 85.0 | 63.0 | 74.0 | 0.00 | |||
13 | 69.0 | 49.0 | 59.0 | 0.00 | |||
14 | 73.0 | 42.0 | 57.5 | 0 | |||
15 | 76.0 | 44.0 | 60.0 | 0.00 | |||
16 | 83.0 | 54.0 | 68.5 | 0.00 | |||
17 | 83.0 | 62.0 | 72.5 | 0.00 | |||
18 | 80.0 | 55.0 | 67.5 | 0.00 | |||
19 | 83.0 | 55.0 | 69.0 | 0.03 | |||
20 | 68.0 | 48.0 | 58.0 | 0.00 | |||
21 | 61.0 | 45.0 | 53.0 | 0.00 | |||
22 | 74.0 | 47.0 | 60.5 | 0.02 | |||
23 | 71.0 | 43.0 | 57.0 | 0.00 | |||
24 | 82.0 | 39.0 | 60.5 | 0.00 | |||
25 | 87.0 | 58.0 | 72.5 | 0.00 | |||
26 | 90.0 | 64.0 | 77.0 | 0.00 | |||
27 | 87.0 | 67.0 | 77.0 | 0.03 | |||
28 | 88.0 | 65.0 | 76.5 | 0.00 | |||
29 | 87.0 | 56.0 | 71.5 | 0.00 | |||
30 | 88.0 | 65.0 | 76.5 | 0.00 | |||
31 | 85.0 | 58.0 | 71.5 | 0.86 | |||
0.94 | |||||||
Extreme High | 90.0 | Date: | 26-May | ||||
Extreme Low | 39.0 | Date: | 24-May | ||||
Mean Max: | 79.7 | ||||||
Mean Low: | 53.2 | ||||||
Mean: | 66.5 | ||||||
dabour@att.net | |||||||
Days > 90 | 1.0 | ||||||
Days > 85 | 11.0 |
Recent Comments