Stewartsville Monthly Weather Observation Summary | |||||||
Sep-16 | |||||||
DAY | MAX | MIN | MEAN | PRECIP | COMMENTS | ||
1 | 82 | 63 | 72.5 | 0.10 | |||
2 | 81 | 57 | 69.0 | 0.00 | |||
3 | 79 | 57 | 68.0 | 0.00 | |||
4 | 82 | 53 | 67.5 | 0.00 | |||
5 | 87 | 54 | 70.5 | 0.00 | |||
6 | 87 | 66 | 76.5 | 0.00 | |||
7 | 89 | 66 | 77.5 | 0.00 | |||
8 | 93 | 65 | 79.0 | 0.00 | |||
9 | 92 | 73 | 82.5 | 0.00 | |||
10 | 96 | 71 | 83.5 | 0.00 | |||
11 | 83 | 60 | 71.5 | 0.00 | |||
12 | 81 | 50 | 65.5 | 0.00 | |||
13 | 85 | 56 | 70.5 | 0.00 | |||
14 | 91 | 60 | 75.5 | 0.00 | |||
15 | 76 | 53 | 64.5 | 0.00 | |||
16 | 78 | 47 | 62.5 | 0.00 | |||
17 | 82 | 50 | 66.0 | 0.00 | |||
18 | 85 | 67 | 76.0 | 0.00 | |||
19 | 76 | 66 | 71.0 | 1.35 | |||
20 | 83 | 64 | 73.5 | 0.00 | |||
21 | 85 | 59 | 72.0 | 0.00 | |||
22 | 86 | 53 | 69.5 | 0.00 | |||
23 | 88 | 50 | 69.0 | 0.00 | |||
24 | 74 | 51 | 62.5 | 0.00 | |||
25 | 73 | 43 | 58.0 | 0.00 | |||
26 | 71 | 41 | 56.0 | 0.00 | |||
27 | 75 | 52 | 63.5 | 0.33 | |||
28 | 71 | 46 | 58.5 | 0.00 | |||
29 | 62 | 55 | 58.5 | 0.45 | |||
30 | 61 | 52 | 56.5 | 1.12 | |||
3.35 | |||||||
Extreme High | 96.0 | Date: | 10-Sep | ||||
Extreme Low | 41.0 | Date: | 26-Sep | ||||
Mean Max: | 81.1 | ||||||
Mean Low: | 56.7 | ||||||
Mean: | 68.9 |
Recent Comments