Stewartsville Monthly Weather Observation Summary | ||||||||||||
Nov-15 | ||||||||||||
DAY | MAX | MIN | MEAN | Heating Degree Day | PRECIP | SNOW | SOG | COMMENTS | ||||
1 | 66 | 45 | 55.5 | 10 | 0 | |||||||
2 | 64 | 43 | 53.5 | 12 | 0 | |||||||
3 | 74 | 38 | 56.0 | 9 | 0 | |||||||
4 | 76 | 42 | 59.0 | 6 | 0 | |||||||
5 | 69 | 51 | 60.0 | 5 | 0 | |||||||
6 | 75 | 63 | 69.0 | -4 | 0 | |||||||
7 | 70 | 48 | 59.0 | 6 | 0 | |||||||
8 | 58 | 35 | 46.5 | 19 | 0 | |||||||
9 | 61 | 29 | 45.0 | 20 | 0 | |||||||
10 | 58 | 50 | 54.0 | 11 | 0.41 | |||||||
11 | 63 | 49 | 56.0 | 9 | 0.04 | |||||||
12 | 58 | 45 | 51.5 | 14 | 0.08 | |||||||
13 | 56 | 44 | 50.0 | 15 | 0 | |||||||
14 | 50 | 37 | 43.5 | 22 | 0 | |||||||
15 | 59 | 32 | 45.5 | 20 | 0 | |||||||
16 | 68 | 39 | 53.5 | 12 | 0 | |||||||
17 | 53 | 34 | 43.5 | 22 | 0 | |||||||
18 | 60 | 33 | 46.5 | 19 | 0 | |||||||
19 | 63 | 56 | 59.5 | 6 | 1.24 | |||||||
20 | 62 | 32 | 47.0 | 18 | 0.00 | |||||||
21 | 52 | 30 | 41.0 | 24 | 0.00 | |||||||
22 | 50 | 35 | 42.5 | 23 | 0.00 | |||||||
23 | 41 | 23 | 32.0 | 33 | 0.00 | |||||||
24 | 47 | 22 | 34.5 | 31 | 0.00 | |||||||
25 | 52 | 25 | 38.5 | 27 | 0.00 | |||||||
26 | 61 | 29 | 45.0 | 20 | 0.00 | |||||||
27 | 66 | 34 | 50.0 | 15 | 0.00 | |||||||
28 | 58 | 45 | 51.5 | 14 | 0.00 | |||||||
29 | 50 | 32 | 41.0 | 24 | 0.00 | |||||||
30 | 46 | 24 | 35.0 | 30 | 0.02 | |||||||
485 | 1.79 | 0.00 | ||||||||||
Extreme High | 76.0 | Date: | 4-Nov | |||||||||
Extreme Low | 22.0 | Date: | 24-Nov | |||||||||
Mean Max: | 59.5 | |||||||||||
Mean Low: | 38.1 | |||||||||||
Mean: | 48.8 |
Recent Comments