Stewartsville Monthly Weather Observation Summary | |||||
Jun-15 | |||||
DAY | MAX | MIN | MEAN | PRECIP | COMMENTS |
1 | 63.0 | 54.0 | 58.5 | 1.64 | |
2 | 58.0 | 49.0 | 53.5 | 0.61 | Storm total 3.11 |
3 | 71.0 | 52.0 | 61.5 | 0.00 | |
4 | 69.0 | 54.0 | 61.5 | 0.00 | |
5 | 73.0 | 55.0 | 64.0 | 0.01 | |
6 | 82.0 | 57.0 | 69.5 | 0.04 | |
7 | 77.0 | 48.0 | 62.5 | 0.00 | |
8 | 84.0 | 62.0 | 73.0 | 0.46 | |
9 | 82.0 | 64.0 | 73.0 | 0.18 | |
10 | 83.0 | 57.0 | 70.0 | 0.00 | |
11 | 89.0 | 66.0 | 77.5 | 0.02 | |
12 | 92.0 | 67.0 | 79.5 | 0.00 | |
13 | 84.0 | 70.0 | 77.0 | 0.00 | |
14 | 88.0 | 62.0 | 75.0 | 0.80 | |
15 | 87.0 | 69.0 | 78.0 | 0.23 | |
16 | 85.0 | 65.0 | 75.0 | 0.30 | |
17 | 82.0 | 60.0 | 71.0 | 0.00 | |
18 | 69.0 | 63.0 | 66.0 | 0.05 | |
19 | 85.0 | 67.0 | 76.0 | 0.01 | |
20 | 70.0 | 63.0 | 66.5 | 0.31 | |
21 | 88.0 | 69.0 | 78.5 | 0.34 | |
22 | 89.0 | 67.0 | 78.0 | 0.00 | |
23 | 87.0 | 68.0 | 77.5 | 0.00 | |
24 | 83.0 | 62.0 | 72.5 | 0 | |
25 | 80.0 | 56.0 | 68.0 | 0.01 | |
26 | 82.0 | 63.0 | 72.5 | 0.04 | |
27 | 69.0 | 57.0 | 63.0 | 1.07 | |
28 | 73.0 | 58.0 | 65.5 | 0.66 | |
29 | 78.0 | 57.0 | 67.5 | 0.00 | |
30 | 84.0 | 60.0 | 72.0 | 0.00 | |
6.78 | |||||
Extreme High | 92.0 | Date: | 6/12/2015 | ||
Extreme Low | 48.0 | Date: | 6/7/2015 | ||
Mean Max: | 79.5 | ||||
Mean Low: | 60.7 | ||||
Mean: | 70.1 |
Recent Comments