Stewartsville Monthly Weather Observation Summary | |||||
Jul-15 | |||||
DAY | MAX | MIN | MEAN | PRECIP | COMMENTS |
1 | 82.0 | 66.0 | 74.0 | 0.23 | |
2 | 80.0 | 60.0 | 70.0 | 0 | |
3 | 80.0 | 59.0 | 69.5 | 0 | |
4 | 76.0 | 65.0 | 70.5 | 0.13 | |
5 | 82.0 | 62.0 | 72.0 | 0 | |
6 | 85.0 | 63.0 | 74.0 | 0.09 | |
7 | 87.0 | 71.0 | 79.0 | 0.2 | |
8 | 86.0 | 71.0 | 78.5 | 0.59 | |
9 | 84.0 | 67.0 | 75.5 | 0.54 | |
10 | 84.0 | 66.0 | 75.0 | 0.02 | |
11 | 87.0 | 61.0 | 74.0 | 0 | |
12 | 86.0 | 60.0 | 73.0 | 0 | |
13 | 87.0 | 64.0 | 75.5 | ||
14 | 83.0 | 66.0 | 74.5 | 0.93 | |
15 | 83.0 | 64.0 | 73.5 | 0.96 | |
16 | 80.0 | 56.0 | 68.0 | 0 | |
17 | 82.0 | 57.0 | 69.5 | 0 | |
18 | 86.0 | 69.0 | 77.5 | 0.59 | |
19 | 93.0 | 67.0 | 80.0 | 0 | |
20 | 91.0 | 72.0 | 81.5 | 0 | |
21 | 87.0 | 67.0 | 77.0 | 0 | |
22 | 82.0 | 60.0 | 71.0 | 0 | |
23 | 82.0 | 58.0 | 70.0 | 0 | |
24 | 84.0 | 56.0 | 70.0 | 0 | |
25 | 87.0 | 57.0 | 72.0 | 0 | |
26 | 88.0 | 65.0 | 76.5 | 0 | |
27 | 86.0 | 68.0 | 77.0 | 1.09 | |
28 | 93.0 | 67.0 | 80.0 | 0 | |
29 | 92.0 | 65.0 | 78.5 | 0 | |
30 | 86.0 | 73.0 | 79.5 | 0.25 | |
31 | 88.0 | 64.0 | 76.0 | 0 | |
5.62 | |||||
Extreme High | 93.0 | Date: | 28-Jul | ||
Extreme Low | 56.0 | Date: | 16-Jul | ||
Mean Max: | 85.1 | ||||
Mean Low: | 64.1 | ||||
Mean: | 74.6 | ||||
dabour@att.net | |||||
Month | Season | ||||
Days > 90 | 4.0 | 5.0 |
Recent Comments