Stewartsville Monthly Weather Observation Summary | |||||||
Jan-17 | |||||||
DAY | MAX | MIN | MEAN | PRECIP | SNOW | SOG | COMMENTS |
1 | 49 | 29 | 39.0 | 0.00 | |||
2 | 41 | 28 | 34.5 | 0.26 | T | ||
3 | 44 | 37 | 40.5 | 0.52 | |||
4 | 52 | 29 | 40.5 | 0.00 | |||
5 | 33 | 23 | 28.0 | 0.07 | 0.9 | ||
6 | 32 | 19 | 25.5 | 0.02 | T | ||
7 | 24 | 17 | 20.5 | 0.00 | 1.1 | T | |
8 | 25 | 13 | 19.0 | 0.00 | T | 1 | |
9 | 25 | 8 | 16.5 | 0.00 | T | ||
10 | 40 | 10 | 25.0 | 0.00 | T | ||
11 | 47 | 35 | 41.0 | 0.51 | T | ||
12 | 64 | 46 | 55.0 | 0.06 | |||
13 | 57 | 29 | 43.0 | 0.00 | |||
14 | 34 | 26 | 30.0 | 0.12 | 1.5 | ||
15 | 38 | 21 | 29.5 | 0.00 | 1.5 | ||
16 | 42 | 14 | 28.0 | 0.00 | |||
17 | 40 | 34 | 37.0 | 0.22 | |||
18 | 44 | 35 | 39.5 | 0.07 | |||
19 | 46 | 35 | 40.5 | 0.00 | |||
20 | 42 | 28 | 35.0 | 0.29 | |||
21 | 49 | 39 | 44.0 | 0.01 | |||
22 | 51 | 42 | 46.5 | 0.01 | |||
23 | 47 | 35 | 41.0 | 0.93 | |||
24 | 43 | 34 | 38.5 | 0.29 | T | T | sleet |
25 | 52 | 37 | 44.5 | 0.00 | |||
26 | 54 | 38 | 46.0 | 0.01 | |||
27 | 43 | 33 | 38.0 | 0.00 | T | ||
28 | 39 | 31 | 35.0 | 0.00 | T | T | |
29 | 42 | 29 | 35.5 | 0.00 | T | ||
30 | 38 | 24 | 31.0 | 0.00 | |||
31 | 32 | 21 | 26.5 | 0.02 | 0.3 | ||
3.41 | 3.80 | ||||||
6.70 | Season Total | ||||||
Extreme High | 64.0 | Date: | 12-Jan | ||||
Extreme Low | 8.0 | Date: | 9-Jan | ||||
Mean Max: | 42.2 | ||||||
Mean Low: | 28.4 | ||||||
Mean: | 35.3 | ||||||
dabour@att.net | |||||||
SOG = Snow On Ground measured at 7 AM EST | |||||||
Elevation = 395′ |
Recent Comments