Stewartsville Monthly Weather Observation Summary | ||||||||
Feb-15 | ||||||||
DAY | MAX | MIN | MEAN | PRECIP | SNOW | SOG | COMMENTS | |
1 | 37.0 | 11.0 | 24.0 | 0.10 | 1 | 4.5 | 1 | |
2 | 35.0 | 14.0 | 24.5 | 0.89 | 3.9 | 7.5 | .75 liquid as of 7 am | |
3 | 26.0 | 10.0 | 18.0 | 7 | ||||
4 | 36.0 | 10.0 | 23.0 | 7 | ||||
5 | 33.0 | 10.0 | 21.5 | 0.04 | 0.4 | 7 | ||
6 | 28.0 | 5.0 | 16.5 | 6 | ||||
7 | 40.0 | 10.0 | 25.0 | 6 | ||||
8 | 42.0 | 31.0 | 36.5 | 5.5 | ||||
9 | 33.0 | 23.0 | 28.0 | 0.11 | 0.4 | 5 | rutgers data problems | |
10 | 38.0 | 24.0 | 31.0 | 5 | ||||
11 | 36.0 | 17.0 | 26.5 | 5 | ||||
12 | 40.0 | 13.0 | 26.5 | 0.04 | 0.5 | 5 | ||
13 | 20.0 | 4.0 | 12.0 | 5 | ||||
14 | 28.0 | 4.0 | 16.0 | 0.25 | 3.1 | 4.5 | ||
15 | 18.0 | 0.0 | 9.0 | 0.01 | 8 | |||
16 | 20.0 | -2.0 | 9.0 | T | T | 8 | ||
17 | 26.0 | 11.0 | 18.5 | 0.14 | 3 | 12 | ||
18 | 32.0 | 0.0 | 16.0 | T | 11 | |||
19 | 21.0 | 4.0 | 12.5 | T | T | 10.5 | ||
20 | 17.0 | -3.0 | 7.0 | 9.5 | ||||
21 | 26.0 | -3.0 | 11.5 | 0.25 | 3.2 | 9 | ||
22 | 44.0 | 25.0 | 34.5 | 0.07 | 0.9 | 13 | 4.1 storm total | |
23 | 35.0 | 3.0 | 19.0 | 11 | ||||
24 | 24.0 | -7.0 | 8.5 | 11 | ||||
25 | 37.0 | 10.0 | 23.5 | 11 | ||||
26 | 28.0 | 16.0 | 22.0 | T | T | 10.5 | ||
27 | 29.0 | 13.0 | 21.0 | 10.5 | ||||
28 | 29.0 | 4.0 | 16.5 | 10.5 | ||||
1.90 | 16.40 | |||||||
Extreme High | 44.0 | Date: | 22-Feb | Seasonal Snow Total: | 37.20 | |||
Extreme Low | -7.0 | Date: | 24-Feb | |||||
Mean Max: | 29.6 | |||||||
Mean Low: | 8.9 | |||||||
Mean: | 19.2 |
Recent Comments