14. May 2015 · Comments Off on Stewartsville April 2015 Summary · Categories: Monthly Summary · Tags: , , ,
Stewartsville Monthly Weather Observation Summary
Apr-15
DAY MAX MIN MEAN PRECIP SNOW SOG COMMENTS
1 52.0 27.0 39.5 0.00
2 66.0 27.0 46.5 0.00
3 66.0 56.0 61.0 0.00
4 62.0 39.0 50.5 0.07
5 63.0 32.0 47.5 0.00
6 73.0 33.0 53.0 0.00
7 64.0 45.0 54.5 0.24
8 48.0 39.0 43.5 0.05
9 44.0 38.0 41.0 0.03
10 54.0 38.0 46.0 0.07
11 60.0 40.0 50.0 0.00
12 69.0 32.0 50.5 0.00
13 75.0 40.0 57.5 0.00
14 66.0 50.0 58.0 0.03
15 71.0 45.0 58.0 0.00
16 69.0 40.0 54.5 0.00
17 71.0 55.0 63.0 0.04
18 80.0 46.0 63.0 0.00
19 67.0 43.0 55.0 0.00
20 64.0 45.0 54.5 0.75
21 65.0 47.0 56.0 0.26
22 68.0 40.0 54.0 0.04
23 49.0 37.0 43.0 0.00 T wet snow showers! Freeze warning for night
24 56.0 36.0 46.0 0.00
25 60.0 30.0 45.0 0.00
26 62.0 36.0 49.0 0.00
27 60.0 43.0 51.5 0.00
28 71.0 45.0 58.0 0.00
29 77.0 46.0 61.5 0.00
30 68.0 43.0 55.5 0.00
1.58 T
Extreme High 80.0 Date: 18-Apr Season Snow Total: 53.00
Extreme Low 27.0 Date: 4/1, 2
Mean Max: 64.0
Mean Low: 40.4
Mean: 52.2

Comments closed.

Animated Social Media Icons by Acurax Wordpress Development Company
Visit Us On TwitterVisit Us On FacebookVisit Us On PinterestVisit Us On YoutubeVisit Us On Instagram