As of 8 am here are some wind gust reports for the area:
…Hunterdon County…
Pittstown 57 MPH 0240 AM 02/25 NJWXNET
Readington 51 MPH 0140 AM 02/25 NONFEDAWOS
Teetertown 44 MPH 0210 AM 02/25 RAWS
Pittstown 43 MPH 0239 AM 02/25 NONFEDAWOS
…Sussex County…
4 SW Wantage 50 MPH 1100 PM 02/24 Trained Spotter
LaFayette 43 MPH 0920 PM 02/24 CWOP
3 SSE Unionville 41 MPH 1226 AM 02/25 RAWS
Sussex Airport 40 MPH 0841 PM 02/24 ASOS
…Warren County…
Stewartsville 54 MPH 0135 AM 02/25 NJWXNET
Pequest 45 MPH 1015 PM 02/24 NJWXNET
1 SSW Marksboro 43 MPH 0111 AM 02/25 Mesonet
Blairstown 43 MPH 0219 AM 02/25 NONFEDAWOS
Hackettstown 41 MPH 1100 PM 02/24 CWOP
…Northampton County…
Palmer Twp. 54 MPH 0246 AM 02/25 CWOP
Recent Comments